|
Waoline.com Premier visual portal on the web |
Geothermal Energy Hydro Energy |
Local page - New energy menu - Economy menu - Food & Restaurants - Waoline menu - Research on Google Open Menu |
|
|
| Resources centers | | 
Geothermal Energy Slyde Show |
|
| U.S. Geothermal Education Site | Geothermal Education Office exists to ascertain that citizens of both today and tomorrow understand what geothermal energy is, what it can do, and its growing place in providing the clean energy necessary to protect our environment while providing needed power Geothermal education office : links to other great websites
|  |
|
| Geothermal resources |  | The SMU Geothermal Laboratory is an educational/ research arm of the Department of Geological Sciences at Southern Methodist University. The Geothermal Laboratory measures parameters relating to the thermal field of the Earth such as temperature as a function of depth, thermal conductivity of rocks, and the radioactive heat generated by naturally occurring U, Th, and K. We apply these observations to find solutions for geologic problems such as: geothermal resources -- exploration and evaluation of both high and low temperature geothermal systems; plate tectonics behavior -- temperature limits of earthquakes and fluid flow in the crust; and the mapping of Earth's thermal properties at the surface and subsurface levels.
|
|
| Energy & Geoscience Institute | Energy & Geoscience Institute of University of Utah is a not-for-profit research organization with a 25-year record of conducting multidisciplinary projects worldwide. Through cooperative agreements with universities and research institutes, government agencies and laboratories, and national energy companies worldwide, the Institute undertakes a broad range of projects on all seven continents.
|  |
|
| Geocrack Model | Geocrack Model of Kansas State University. Geothermal energy is produced from the vaste amounts of heat within the earth. Today 20 countries produce power with natural geothermal steam rising from deep wells drilled into hot permeable aquifers. We invite you to share our enthusiasm for modeling and geothermal energy. The focus on our work is modeling flow in fractured rocks. Our present application is geothermal reservoirs, where such capability is needed to simulate systems in which re-injection is used to circulate the fluid.
|  |  | | Swiss DHM project. | Swiss DHM project. |
|
| U. S. Department of Energy | " The Geothermal Technologies Program (the Program) works in partnership with industry to establish geothermal energy as an economically competitive contributor to the U.S. energy supply. Geothermal energy production, a $1.5 billion a year industry, generates electricity or provides heat for direct applications including aquaculture, crop drying, and district heating, or for use in heat pumps to heat and cool buildings. The technologies developed by the Program will provide the Nation with new sources of electricity that are highly reliable and cost competitive and do not add to America's air pollution or the emission of greenhouse gases. Geothermal electricity generation is not subject to fuel price volatility and supply disruptions from changes in global energy markets. Geothermal energy systems use a domestic and renewable source of energy. " more US office of Geothermal Technologies : Geothermal Resources & International Geothermal links
|  |
|
| >>>>More classified links<<<< | |
| | | | |
|
 | Did you like Waoline.com for your first page ? : | |
| or to retrieve this page : |
|
 | | |
| |