|
Waoline.com Premier visual portal on the web |
The NASA's Instruments Research & Development Astronautic Developments |
Local page - Astronautic menu - Science menu - Food & Restaurants - Waoline menu - Research on Google Open Menu |
|
|
| JPL NASA Technology Program |  |  " The Jet Propulsion Laboratory is a major national laboratory, with an obligation to serve society by providing significant technological innovations where our special skills can be a contribution. JPL technology research programs enrich the success of space missions. Besides this work for NASA, we also conduct a wide range of activities for other sponsoring organizations. The American public and U.S. industry greatly benefit from JPL developed technologies that are transferred into healthcare, the environment, education, communications, transportation, computers and other fields ..." more
|
|
| Microwave Instrument |  |  | " MIRO (Microwave Instrument for the Rosetta Orbiter) is a scientific instrument on the ROSETTA Spacecraft. MIRO will measure the near surface temperatures of the asteroids OTAWARA and SIWA, and the comet WIRTANEN, thereby allowing scientists to estimate the thermal and electrical properties of these surfaces. In addition, the spectrometer portion of MIRO will allow measurements of water, carbon monoxide, ammonia, and methanol in the gaseous coma of comet WIRTANEN. These measurements will allow scientists to study how the comet material sublimates (changes from its frozen state, ice, to a gas) in time and distance from the sun. The data from MIRO, along with data from other instruments on the orbiter and the comet lander, will give scientists a better idea of how comets formed, what they are made of and how they change with time..." more
|
|
| JPL Robotics research |  | " JPL Robotics researchers perform development, integration, and demonstration of innovative robotics and automation technologies, supporting NASA missions and addressing other problems of national importance. Researchers work toward enabling more efficient, lower cost missions dedicated to planetary surface and solar system exploration, Earth observations from space, astrophysical experiments in space and on the Moon, and the extension of human capabilities in space... " more
|
|
| Nondestructive Evaluation |  | Nondestructive Evaluation (NDE) and Advanced Actuators (AA) Group : The NDE and Advanced Actuators (NDEAA) Technologies activity was established at JPL in May 1991 by Dr. Yoseph Bar-Cohen. The NDEAA lab is involved with innovation and technology transfer to space, medical and other fields. The NDEAA lab staff are Dr. Xiaoqi Bao, Dr. Zensheu Chang, Dr. Benjamin Dolgin, Dr. Shyh-Shiuh Lih (part time with NDEAA), and Dr. Stewart Sherrit.
| 
Rotary Ultrasonic Motors |
|
| Mars Exploration technology |  | " Technology enables us to answer our scientific questions. Without the continual development of new technologies, our thirst for knowledge will go unfulfilled. That's why the Mars Exploration Program continually invests in innovation and the people who make it possible. Our goal is to invent new technologies, rigorously test them here on Earth or in space and apply them to Mars Exploration. The technologies developed and tested in each mission will help enable even greater achievements in the missions that follow..." more
| ![]()
| | | Smart Landers of the Future |
|
| NASA Technology | | The NASA Technology Portal | " The NASA Technology Portal is a gateway into NASA's Technology Development program. Technology, Commercialization, and Education related links, stories, videos and events may be found here... " more & site map - technology plan
|
|
| Revol. Aerospace Syst.Concepts |   | " The Langley research Center (LaRC) was chartered by the NASA Administration to be the lead NASA Center for evaluating Revolutionary Aerospace System Concepts and architectures to identify new mission approaches, and associated technologies that enable these missions to be implemented. The Aerospace Systems Concepts and Analysis Competancy (ASCAC) organization was directed by the LaRC Center Director to carry out this charter. The RASC Team will focus on the exploration of revolutionary new approcahes to enabling NASA to achieve its strategic goals and objectives in future missions. A "top-down" approach will be used to address the following areas : - Identify with a 25-year vision, desired new capabilities derived from NASA Enterprise objectives and priorities ... " more
|
|
| NASA Com Tech Center |  | " TeCC operates the NASA Regional Technology Commercialization Center for the Mid-Atlantic Region which comprises Delaware, Maryland, Pennsylvania, Virginia, and West Virginia as part of the NASA Commercial Technology Network. Our goal is to encourage industries in the Mid-Atlantic Region, as well as nationwide, to commercialize NASA-developed technologies. Our range of technology transfer and commercialization services includes technology evaluation, technology marketing, technology needs assessments, and information services ... " more
|
|
| Technology Transfer Program |  |  | "The technologies we need to reach the stars are the engines to drive America's future" Utilizing a unique combination of programs designed to innovate, incubate, and accelerate technology advances-from conception through development, demonstration, and commercial realization, Technology Transfer strives to serve the needs of the Center's product lines, NASA's enterprise objectives, and American industry The Center Director has assigned management responsibility for his discretionary fund to Technology Transfer. CDDF provides an opportunity for an individual or a group to plan and conduct a well-defined research or technology development project in a scientific or technical area ... " more
|
|
| >>>>More classified links<<<< | |
| | | | |
|
 | Did you like Waoline.com for your first page ? : | |
| or to retrieve this page : |
|
 | | |
| |